=============================================================================================================
Date Commodity Contract Open High Low Close Traded Previous Current Open
Date Volume Settlement Settlement Interest
in Lots Price Price in Lots
=============================================================================================================
27-Dec-17 GO1OZ FE18 1287.3 1293 1286 1292.2 1,188 1287.9 1292.2 4,871
27-Dec-17 SL10 MA18 16.588 16.793 16.582 16.752 1,973 16.622 16.752 1,813
27-Dec-17 CRUDE10 FE18 59.75 59.92 59.35 59.58 1,224 59.8 59.58 1,468
27-Dec-17 SL100OZ MA18 16.562 16.783 16.557 16.752 745 16.622 16.752 644
27-Dec-17 SP500 MA18 2689 2691 2682 2682.75 286 2685.25 2682.75 613
27-Dec-17 CRUDE100 FE18 59.7 59.91 59.36 59.58 299 59.8 59.58 434
27-Dec-17 GO10OZ FE18 1287.1 1293 1286 1292.2 232 1287.9 1292.2 381
27-Dec-17 COPPER MA18 3.2615 3.2925 3.2505 3.278 95 3.277 3.278 272
27-Dec-17 NGAS1K FE18 2.619 2.75 2.617 2.738 155 2.652 2.738 221
27-Dec-17 SL500OZ MA18 16.622 16.768 16.622 16.752 153 16.622 16.752 135
27-Dec-17 BRENT10 FE18 66.7 66.84 66.12 66.32 48 66.79 66.32 122
27-Dec-17 GOLDUSDJPY FE18 113.294 113.334 113.186 113.263 30 113.181 113.263 119
27-Dec-17 PLATINUM5 AP18 926.8 931.2 924.8 926 171 929 926 113
27-Dec-17 GOLDGBPUSD FE18 1.3382 1.3426 1.3382 1.3402 50 1.3379 1.3402 111
27-Dec-17 GOLDEURUSD FE18 1.1877 1.191 1.1877 1.1896 77 1.1864 1.1896 106
27-Dec-17 GOLDUSDCAD FE18 1.2685 1.2685 1.2631 1.2646 64 1.2689 1.2646 70
27-Dec-17 NSDQ100 MA18 6462.75 6475.5 6444.5 6445 149 6454.75 6445 54
27-Dec-17 BRENT10 MA18 66.1 66.23 65.53 65.85 26 66.23 65.85 42
27-Dec-17 GO100OZ FE18 1286.9 1293 1286.9 1292.2 10 1287.9 1292.2 25
27-Dec-17 DJ MA18 24794 24815 24768 24778 54 24763 24778 22
27-Dec-17 CRUDE1000 FE18 59.8 59.8 59.58 59.58 0 59.8 59.58 20
27-Dec-17 GOLDAUDUSD FE18 0.7738 0.7765 0.7738 0.7765 10 0.7728 0.7765 17
27-Dec-17 GOLDEURJPY FE18 134.779 134.881 134.721 134.738 7 134.272 134.738 16
27-Dec-17 GOLDEURGBP FE18 0.8868 0.8877 0.8868 0.8877 0 0.8868 0.8877 13
27-Dec-17 BRENT100 MA18 66.2 66.2 65.56 65.85 21 66.23 65.85 12
27-Dec-17 PLATINUM50 AP18 927 930.2 925 926 29 929 926 11
27-Dec-17 SL5000OZ MA18 16.698 16.778 16.677 16.752 15 16.622 16.752 10
27-Dec-17 ICOTTON MA18 77.73 78.74 77.73 78.74 6 77.55 78.74 8
27-Dec-17 GOLDUSDCHF FE18 0.9893 0.9893 0.9868 0.9868 0 0.9893 0.9868 7
27-Dec-17 NGAS10K FE18 2.654 2.75 2.654 2.738 11 2.652 2.738 7
27-Dec-17 GOLDAUDCAD FE18 0.9806 0.983 0.9806 0.983 0 0.9806 0.983 5
27-Dec-17 GOLDGBPJPY FE18 151.752 151.788 151.752 151.788 1 151.424 151.788 5
27-Dec-17 COPPER25K MA18 3.2765 3.292 3.275 3.278 4 3.277 3.278 2
27-Dec-17 GOLDEURAUD FE18 1.5351 1.5351 1.5303 1.5303 0 1.5351 1.5303 2
27-Dec-17 GOLDEURCAD FE18 1.5053 1.5053 1.5043 1.5043 0 1.5053 1.5043 2
27-Dec-17 GOLDGBPCHF FE18 1.3236 1.3236 1.3224 1.3224 0 1.3236 1.3224 2
27-Dec-17 BRENT1000 MA18 66.23 66.23 65.85 65.85 0 66.23 65.85 1
27-Dec-17 BRENT100 FE18 66.5 66.5 66.32 66.32 4 66.79 66.32 0
27-Dec-17 BRENT1000 FE18 66.79 66.79 66.32 66.32 0 66.79 66.32 0
27-Dec-17 CRUDE10 AP18 59.78 59.78 59.61 59.61 0 59.78 59.61 0
27-Dec-17 CRUDE10 MA18 59.82 59.82 59.62 59.62 0 59.82 59.62 0
27-Dec-17 CRUDE100 AP18 59.78 59.78 59.61 59.61 0 59.78 59.61 0
27-Dec-17 CRUDE100 MA18 59.82 59.82 59.62 59.62 0 59.82 59.62 0
27-Dec-17 GO100OZ AP18 1292.6 1296.8 1292.6 1296.8 0 1292.6 1296.8 0
27-Dec-17 GO100OZ MA18 1294.6 1294.6 1294.6 1294.6 0 0 1294.6 0
27-Dec-17 GO10OZ AP18 1292.6 1296.8 1292.6 1296.8 0 1292.6 1296.8 0
27-Dec-17 GO10OZ MA18 1294.6 1294.6 1294.6 1294.6 0 0 1294.6 0
27-Dec-17 GO1OZ AP18 1292.6 1296.8 1292.6 1296.8 0 1292.6 1296.8 0
27-Dec-17 GO1OZ MA18 1294.6 1294.6 1294.6 1294.6 0 0 1294.6 0
27-Dec-17 GOLD FE18 45808 45993 45808 45993 0 45808 45993 0
27-Dec-17 GOLD JA18 45798 45983 45798 45983 0 45798 45983 0
27-Dec-17 GOLD MA18 45822 46007 45822 46007 0 45822 46007 0
27-Dec-17 GOLDAUDJPY FE18 87.466 88.042 87.466 88.042 0 87.466 88.042 0
27-Dec-17 GOLDCHFJPY FE18 114.41 114.786 114.41 114.786 0 114.41 114.786 0
27-Dec-17 GOLDEURCHF FE18 1.1737 1.1739 1.1737 1.1739 0 1.1737 1.1739 0
27-Dec-17 GOLDKILO FE18 45773 45957 45773 45957 0 45773 45957 0
27-Dec-17 GOLDKILO JA18 45762 45947 45762 45947 0 45762 45947 0
27-Dec-17 GOLDKILO MA18 45787 45971 45787 45971 0 45787 45971 0
27-Dec-17 MINIGOLD FRI 47098 47277 47098 47277 0 47098 47277 0
27-Dec-17 MINIGOLD MON 47106 47285 47106 47285 0 47106 47285 0
27-Dec-17 MINIGOLD THU 47090 47326 47090 47326 0 47090 47326 0
27-Dec-17 MINIGOLD TUE 47130 47309 47130 47309 0 47130 47309 0
27-Dec-17 MINIGOLD WED 47138 47317 47138 47317 0 47138 47317 0
27-Dec-17 MTOLAGOLD FRI 53376 53568 53376 53568 0 53376 53568 0
27-Dec-17 MTOLAGOLD MON 53381 53578 53381 53578 0 53381 53578 0
27-Dec-17 MTOLAGOLD THU 53371 53493 53371 53493 0 53371 53493 0
27-Dec-17 MTOLAGOLD TUE 53386 53573 53386 53573 0 53386 53573 0
27-Dec-17 MTOLAGOLD WED 53145 53583 53145 53583 0 53145 53583 0
27-Dec-17 SL10 FE18 16.582 16.732 16.582 16.732 0 16.582 16.732 0
27-Dec-17 SL100OZ FE18 16.582 16.732 16.582 16.732 0 16.582 16.732 0
27-Dec-17 SL500OZ FE18 16.582 16.732 16.582 16.732 0 16.582 16.732 0
27-Dec-17 TGOLD100 JA18 53376 53592 53376 53592 0 53376 53592 0
27-Dec-17 TGOLD50 JA18 53376 53592 53376 53592 0 53376 53592 0
=============================================================================================================
Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.